✧ Senseiset

PULL RATES · Pokémon GO

Pokémon GO pull rates

A Pokémon GO booster pack holds 10 cards and a Basic Energy. In Pokémon GO, a Rare Rainbow turns up in about 1 in 40 packs (about 0.9 in 36 packs), and one specific Rare Rainbow is about 1 in 280 packs; a Rare Secret turns up in about 1 in 56 packs (about 0.6 in 36 packs), and one specific Rare Secret is about 1 in 167 packs.

These are estimates for a typical Sword & Shield era pack, from community-tracked openings. Treat them as approximate: The Pokémon Company does not publish pull rates.

How rare is each card in Pokémon GO?

RarityPer packIn 36 packsOne specific cardPacks to pull every one
Rare Holo 16 cards1 in 4 (25%)9.01 in 64216
Rare Holo V 6 cards1 in 7.1 (14%)5.01 in 43105
Rare Holo VSTAR 2 cards1 in 17 (6.0%)2.21 in 3350
Rare Holo VMAX 1 card1 in 17 (6.0%)2.21 in 1717
Radiant Rare 3 cards1 in 20 (5.0%)1.81 in 60110
Rare Ultra 8 cards1 in 22 (4.5%)1.61 in 178483
Rare Rainbow 7 cards1 in 40 (2.5%)0.91 in 280726
Rare Secret 3 cards1 in 56 (1.8%)0.61 in 167306

“Packs to pull every one” is the average number of packs it takes to own every card of that rarity at least once; the last few take the longest.

The Pokémon GO chase cards and their odds

  1. Mewtwo V #72 Rare Ultra · $53.60 (€69.08) · about 1 in 178 packs
  2. Mewtwo VSTAR #79 Rare Rainbow · $48.58 (€56.70) · about 1 in 280 packs
  3. Dragonite VSTAR #81 Rare Rainbow · $41.59 (€36.98) · about 1 in 280 packs
  4. Mewtwo VSTAR #86 Rare Secret · $34.47 (€29.39) · about 1 in 167 packs
  5. Radiant Charizard #11 Radiant Rare · $19.29 (€17.96) · about 1 in 60 packs
  6. Dragonite V #76 Rare Ultra · $15.92 (€10.09) · about 1 in 178 packs
  7. Radiant Blastoise #18 Radiant Rare · $12.87 (€8.20) · about 1 in 60 packs
  8. Melmetal VMAX #80 Rare Rainbow · $12.31 (€18.40) · about 1 in 280 packs
  9. Radiant Venusaur #4 Radiant Rare · $10.08 (€9.38) · about 1 in 60 packs
  10. Spark #85 Rare Rainbow · $9.01 (€15.52) · about 1 in 280 packs

Is opening Pokémon GO packs worth it?

At today’s prices the cards in an average Pokémon GO pack are worth about $4.85 (€3.27), and a sealed pack costs about $15.66 (TCGplayer market). In 400 simulated openings of 36 packs, the cards were worth more than the packs cost ($563.76) in 0.00% of them. The middle opening came to about $170.41; one in ten came to more than $228.60. Every card counts at its market price here, including bulk that is hard to sell, so what you would really get is lower.

Buy Pokémon GO packs

eBay links are affiliate links: Senseiset earns a small commission if you buy, at no extra cost to you.

Open virtual Pokémon GO packs → The full Pokémon GO checklist →